Module Specification: | YXF-HDF4689-A46-130 |
Module Loj: | 14mm * 14mm * 46mm |
Module Hom: | YXF |
Saib lub kaum sab xis: | 130 ° |
Focal Length (EFL): | 2.8MM ib |
Aperture (F / NO): | 2.8 |
Distortion: | <-15% |
Hom Chip: | ua 4689 |
Chip Hom: | OmniVision |
Hom interface: | MIPI |
Active Array Loj: | 4000,000 pixels 2688 * 1520 |
Lens Loj: | 1/3 nti |
Core voltage (DVD) | 1-1.3 V |
Analog Circuit Court voltage (AVDD) | 2.6 ~ 3.0V |
Interface Circuit Court voltage (DOVDD) (I / O) | 1.7V rau 3.6V |
Module PDF | Thov hu rau peb. |
Chip PDF | Thov hu rau peb. |
Qhov Chaw Keeb Kwm | Tuam Tshoj |
sensor | SIB 4689 |
Qauv nab npawb | ib 4689 |
Hom lub npe | HJ |
FPC Ntev | 28 mmm |
qhov loj | 14 * 14 hli |
Qhov siab | 23 mmm |
Txuas | MIPI |
piav qhia | MIPI lub koob yees duab module |
Pixel Loj | 2 µm * 2 µm |
Lens loj | 1/3 " |
Lens saib | 146° Nws |
cov ntsiab lus tseem ceeb | |
active array loj | 2688x1520 ua |
fais fab mov | core: 1.1 ~ 1.3V analog: 2.6 ~ 3.0VI / O: 1.7 ~ 3.0V |
kev xav tau ntawm lub zog | active: 163 mA (261 mW) standby: 1 mA XSHUTDOWN: <10µA |
qhov kub thiab txias | Kev khiav hauj lwm: -30 ° C rau + 85 ° C hlws ris kub Cov duab ruaj khov: 0 ° C rau + 60 ° C hlws ris kub |
tso zis tawm tswv yim | 10-ntsis RAW |
lens loj | 1/3 " |
input moos zaus | 6-64 MHz |
Lens Chief ray kaum sab xis | 0 ° |
max S/N ratio | 38.3db ua |
dynamic ntau yam | 64.6 dB @ 1x nce |
qhov siab tshaj plaws duab hloov pauv tus nqi | 2688x1520: 90fps 1280x720: 180fps 1920x1080: 120fps 672x380: 330fps |
rhiab heev | 1900 mV/Lux-sec |
scan hom | kev vam meej |
Lub sijhawm kis tau qhov siab tshaj plaws | 1548 × 15 |
pixel loj | 2 m x 2 m |
tam sim no tsaus | 4mV / sec @ 60 ° C hlws ris kub |
thaj chaw duab | 5440 x 3072 hli |