Module Specification: | YXF-HDF25-A50-170 |
Module Loj: | 8mm * 8mm * 49.69mm |
Module Hom: | YXF |
Saib lub kaum sab xis: | 170 ° |
Focal Length (EFL): | 2.0MM ib |
Aperture (F / NO): | 2.5 |
Distortion: | <-88% |
Hom Chip: | ib 7725 |
Chip Hom: | OmniVision |
Hom interface: | DVP |
Active Array Loj: | 300,000 pixels 640 * 480 |
Lens Loj: | 1/4 nti |
Core voltage (DVD) | 1.8VDC + 10% Tawm tswv yim |
Analog Circuit Court voltage (AVDD) | 3.0V rau 3.6V |
Interface Circuit Court voltage (DOVDD) (I / O) | 1.7V rau 3.3V |
Module PDF | Thov hu rau peb. |
Chip PDF | Thov hu rau peb. |
Qhov Zoo Hmo Ntuj pom kev lub koob yees duab module cmos lub koob yees duab sensor ov7725 automotive lub koob yees duab module.Uas yog ib qho kev xaiv zoo rau lub koob yees duab module thaum nws ntes cov duab thaum hmo ntuj.Thiab lub koob yees duab module no muaj lub lens zoo, uas tuaj yeem ntes khoom rau hauv cov duab ntau dua thiab pom tseeb.
CMOS Lub Koob Yees Duab Module OV7725 Qhov Tseem Ceeb Parameter | |||
Sensor | ib 7725 | Array Loj | 0.3MP 640x480 daws teeb meem |
Lens FOV | 60 ° ~ 150 ° | Lens Loj | 1/4 nti |
EFL | 40 mm | Interface | DVP |
AVDD | 3.0V ~ 3.3V | DOVDD | 1.7V rau 3.3V |
IR lim | 650nm, 850nm, 940nm | ||
Tso zis hom (8-ntsis) | YUV/YCbCr 4:2:2 RGB565/555/444 wb 4:2:2 Raw RGB Cov ntaub ntawv | ||
PS: Peb tuaj yeem ua OEM cmos lub koob yees duab module OV7725 raws li koj xav tau. Xws li sensor, lens fov, FPC duab / ntev, fov, duab orientation, pins / connector ... |