| Module Specification: | YXF-HDF0308-A50-166 |
| Module Loj: | 8mm * 8mm * 49.7 hli |
| Module Hom: | YXF |
| Saib lub kaum sab xis: | 166° Nws |
| Focal Length (EFL): | 1.7MM ib |
| Aperture (F / NO): | TBD |
| Distortion: | <-85.32% |
| Hom Chip: | wb 0308 |
| Chip Hom: | GALAXYCORE |
| Hom interface: | DVP |
| Active Array Loj: | 300,000 pixels 648 * 488 |
| Lens Loj: | 1/6.5 nti |
| Core voltage (DVD) | NC |
| Analog Circuit Court voltage (AVDD) | NC |
| Interface Circuit Court voltage (DOVDD) (I / O) | 2.8v ua |
| Module PDF | Thov hu rau peb. |
| Chip PDF | Thov hu rau peb. |
Peb muaj hom Modules.Active electronic Cheebtsam (Integrated Circuits, Relay, Sensors, thiab lwm yam) thiab Passive electronic Cheebtsam (Lim, Sib Nqus Bead.Diodes, Transistors, Capacitors, Resistors, Inductors, thiab lwm yam ...