Module Specification: | YXF-HDF0330-D46-170F |
Module Loj: | 14mm * 14mm * 40mm |
Module Hom: | YXF |
Saib lub kaum sab xis: | 153° Nws |
Focal Length (EFL): | 2.65mm 3 |
Aperture (F / NO): | 2 |
Distortion: | <15% |
Hom Chip: | TIAB SA 0330 |
Chip Hom: | Magnesia |
Hom interface: | DVP |
Active Array Loj: | 3000,000 pixels 2304 * 1296 |
Lens Loj: | 1/3 nti |
Core voltage (DVD) | 1.8V ± 10% |
Analog Circuit Court voltage (AVDD) | 2.6v-3v |
Interface Circuit Court voltage (DOVDD) (I / O) | 1.7V rau 3.6V |
Module PDF | Thov hu rau peb. |
Chip PDF | Thov hu rau peb. |
AutoFocus / FixedFocus xaiv tau,Parallel interface / MIPI interface yeem xaivkho tau
Peb muab cov koob yees duab zoo nrog cov kws tshaj lij OEM tsim thiab tsim kev pabcuam rau cov neeg siv khoom thoob ntiaj teb.Peb tab tom nqa OmniVision, Sony, Samsung, Hynix, GalaxyCore ...
Cov chaw thov tseem ceeb: xov tooj ntawm tes, lub koob yees duab digital, laptop, DV, PDA / handheld, khoom ua si, PC lub koob yees duab, lub koob yees duab kev ruaj ntseg, lub koob yees duab tsheb, ntsiav tshuaj pc, pom qhov rooj kaw, kev kho mob, lub tsev ntse, kev lag luam duab, kev paub system, ntiv tes ID nkag mus system ...