Module Specification: | YXF-HDF13850-ZLX-70-180 |
Module Loj: | 17.5mm * 14mm * 70mm |
Module Hom: | YXF |
Saib lub kaum sab xis: | 188° Nws |
Focal Length (EFL): | / |
Aperture (F / NO): | / |
Distortion: | / |
Hom Chip: | SIB 13850 |
Chip Hom: | OmniVision |
Hom interface: | MIPI |
Active Array Loj: | 13000,000 pixels 1280 * 804 |
Lens Loj: | 1/3.06 nti |
Core voltage (DVD) | 1.5V ± 10% (nrog rau 1.5V regulator) |
Analog Circuit Court voltage (AVDD) | 2.6 ~ 3.0V |
Interface Circuit Court voltage (DOVDD) (I / O) | 1.7V rau 3.0V |
Module PDF | Thov hu rau peb. |
Chip PDF | Thov hu rau peb. |
Qhov Chaw Keeb Kwm | Tuam Tshoj |
Sensor | SIB 13850 |
Hom lub npe | HJ |
Pixel | 13 mega Pixel |
Qhov zoo tshaj plaws pixels | 4224 * 3116 |
Shooting Range | 0.3m → ∞ |
Hom interface | MIPI |
tso zis tawm tswv yim | 10-ntsis RGB RAW |
Pixel Loj | 1.12 µm x 1.12 µm |
Lens loj | 1/3.06 '' |
Kub (kev ua haujlwm) | -30 ° C rau 85 ° C hlws ris kub |
Lub CMOS Lub Koob Yees Duab Module muaj qhov loj me me thiab tau siv dav hauv xov tooj ntawm tes, Digital Tseem Lub Koob Yees Duab, DV, PDA / Handheld, Khoom Ua Si, Lub Koob Yees Duab PC, Lub Koob Yees Duab Kev Nyab Xeeb, Lub Koob Yees Duab Tsheb, thiab lwm yam.