Product Detail
Khoom cim npe
Specifications | |
Yam ntxwv | Tus nqi |
Chaw tsim tshuaj paus: | Littelfuse |
Yam khoom: | Nto Mount Fuses |
RoHS: | Paub meej |
Series: | 451 ib |
Khoom siv: | Nto Mount Ceramic Fuse |
Hom Fuse: | Tshuab nrawm |
Kev ntsuas tam sim no: | 5 A |
Kev ntsuas hluav taws xob AC: | 125 VAC |
Kev ntsuas hluav taws xob DC: | 125 VDC |
Interrupt Rating: | 300A ntawm 32 VDC |
Fuse Loj / Pab Pawg: | NANO |
Yam tsawg kawg nkaus ua haujlwm kub: | - 55 C ua |
Ua haujlwm kub siab tshaj plaws: | + 125 C |
Ntim: | Txiav daim kab xev |
Ntim: | Rov qab |
Kuj: | 12.5 mOhm |
Qhov siab: | 2.69mm ib |
Ntev: | 6.1mm ib |
Hom: | Fast Acting Ceramic Fuse |
Dav: | 2.69mm ib |
Hom Tshuaj: | Littelfuse |
Yam khoom: | SMD Fuses |
Factory Pack Quantity: | 1000 |
Cov qeb: | Fuses |
Lub npe lag luam: | NANO 2 |
Chav ntsuas hnyav: | 0.025230 hli |
Yav dhau los: 1812L150 / 24MR Polymeric 24V 3A 1.5s 120mΩ 1812 PTC Resettable Fuses RoHS Tom ntej: 0451010.MRL Chip Fuse Fast Blow 10A 5.6mΩ 50A 26.46 SMF_045X Nto Mount Fuses RoHS